Dayton Parts Front Eye Leaf Spring - 99-164
Details
No matter the season, no matter the vehicle, routine maintenance work will reduce the risk of unexpected downtime. Find the replacement commercial vehicle parts you need now!
Front eye-eye leaf spring for Ottawa vehicles measures 50 inches long and 4 inches wide. It contains a 5 1/8 inch arch with 9 leaves. Pack thickness measures 3 5/8 inches. Grade 9. Capacity is 5500 pounds.
This part comes with a one year warranty.
Our customer service team is available Monday-Friday to answer any questions you may have about this product. If you are ready to buy, add to cart now!
Specifications
| Brand Label: | Dayton Parts |
| Item-Level GTIN: | 601602250635 |
| Hazardous Material Code (Y/N): | N |
| EXPI Data (Country of Origin): | Us |
| Item Quantity Size UOM: | Ea |
| Description (Long Product Description): | Leaf Spring - Right |
| Description (Short Product Description): | Spring - Ottawa |
| Le End Type/Bushing No: | Std/Plk |
| Grading: | 9/401 |
| Diseño De Resorte: | Ojos En Ambos Extremos |
| Diámetro Del Pasador Del Extremo Largo: | 1.125 In In |
| Diámetro Del Pasador Del Extremo Corto: | 1.125 In In |
| Contenidos Del Paquete: | 1 Hoja De Muelle |
| Clasificación: | 9/401 |
| Center Hole: | 46024 |
| Center Hole: | 46024 |
| 8839: | Ojo Hacia Arriba |
| 8839: | Up Turned Eye |
| 8838: | Ojo Hacia Arriba |
| 8838: | Up Turned Eye |
| 3282: | 99-164 |
| 3282: | 99-164 |
| Long End Bushing Type: | Bronze |
| Long End Pin Diameter: | 1.125 In In |
| Number Of Leaves: | 9 |
| Orificio Central: | 46024 |
| Package Contents: | 1 Leaf Spring |
| Se End Type/Bushing No: | Std/Plk |
| Short End Bushing Type: | Bronze |
| Short End Pin Diameter: | 1.125 In In |
| Spring Design: | Eyes Both Ends |
| Spring Type: | Leaf Spring - Right |
| Spring Type: | Hoja De Muelle - Derecha |
| Tipo De Buje De Extremo Corto: | Laton |
| Tipo De Buje De Extremo Largo: | Laton |
| Tipo De Extremo Le/Buje No: | Std/Plk |
| Tipo De Extremo Se/Buje No: | Std/Plk |
| 117: | Laton |
| 3276: | 3.609 In |
| 10: | Steel |
| 10: | Acero |
| 117: | Bronze |
| 17: | Black |
| 17: | Negro |
| 17: | Noir |
| 2353: | 5500 Lb |
| 2354: | Standard |
| 2354: | Reemplazo Estandar |
| 98.50625 | |
| 2366: | 4 In |
| 2367: | Front |
| 2367: | Delantero |
| 2367: | Avant |
| 2368: | No |
| 3278: | 5.125 In |
| 3166: | 25 In |
| 3165: | 25 In |
| 2368: | No |
| 30: | Non |
| 30: | No |
| 30: | No |
| 2371: | Si |
| 2371: | Yes |
| 2370: | Non |
| 2370: | No |
| 2370: | No |
| 2368: | Non |
| 2371: | Oui |
Features
- Direct replacement - these leaf springs are designed to match the fit and function of the original leaf springs on specific vehicles or trailers
- Durable construction - made from quality materials to strict specifications to ensure reliable performance and long service life
- Ideal solution - seamlessly replaces leaf springs damaged by overloading, collision, cracking or corrosion, or are due for replacement
- Trustworthy quality - engineered, manufactured and supported by the premier aftermarket leaf spring provider in the USA
- Calidad confiable: disenado, fabricado y respaldado por el principal proveedor de hojas de muelle del mercado de repuestos de automovil en los Estados Unidos
- Construccion duradera: hecho de materiales de calidad segun especificaciones estrictas para garantizar un rendimiento confiable y una larga vida util
- Solucion ideal: reemplaza sin problemas las hojas de muelle danadas por sobrecarga, colision, grietas o corrosion, o que se deben reemplazar
- Sustituto directo: estas hojas de muelle estan disenadas para empatar en ajuste y funcion con las hojas de muelle originales en vehiculos o remolques especificados
Returns, Warranty & Cores
Ratings & Reviews
No reviews available
Be the first to Write a Review