Timken Preset, Pre-Greased And Pre-Sealed Hubs - HA590504
Specifications
| Brand Label: | Timken |
| Item-Level GTIN: | 85706031121 |
| Hazardous Material Code (Y/N): | N |
| EXPI Data (Harmonized Tariff Code (HTS)): | 8482105016 |
| Item Quantity Size UOM: | Ea |
| Description (Short Product Description): | Hub Unit Assembly |
| Description (Extended Product Description): | Hub Unit Bearing Assemblies: Preset, Pre-Greased And Pre-Sealed |
| 1963: | 2.442 In |
| 432: | Driven |
| 1962: | 53.39 Mm |
| 5.559027778 | |
| 675: | 4.728 Mm |
| 9555: | 3.94 Mm |
| California Proposition 65 Required: | N |
| Flange Offset: | - Mm |
| Hub Pilot Diameter: | - Mm |
| Wheel Pilot Diameter: | 2.10196850393701 In |
| Wheel Stud Quantity: | -4 |
Returns, Warranty & Cores
For warranty, return, or core information please reach out to customer service or visit our Policy & Procedures page located at the footer of our website.
Ratings & Reviews
No reviews available
Be the first to Write a Review