Bendix AD-IP Mounting Kit - 5001247
Details
The unexpected can take a backseat when you have Bendix on your side. Bendix air dryers, valves and ABS parts are just what truck drivers need to keep them up-and-running.
TheBendix Air Dryer Mounting Bracket Kit - 5001247 was designed to be the perfect replacement part for your semni-truck. This from the specialists at is for AD-IP air dryers. This Bendix AD-IPAir Dryer Mounting Kit 5001247 features 12 volts, 90 watts and a 1/2 inch delivery port. Its dimensions measure 15 inches X 10.5 inches X 10.5 inches.
Product warranty is as follows: 1 year / 12,000 miles.
Bendix Commercial Vehicle Systems have been a staple in the heavy duty truck industry, providing cutting-edge safety technology, energy solutions and air brake solutions and systems for well over a century. They've pioneered systems that are now standard on heavy duty trucks. Bendix will always look out for your truck's future, which makes them the best option for your present. Trust Bendix with your truck's future, today.
Specifications
| Brand Label: | Spicer |
| Item-Level GTIN: | 23913225544 |
| Hazardous Material Code (Y/N): | N |
| EXPI Data (Country of Origin): | Us |
| EXPI Data (Harmonized Tariff Code (HTS)): | 8708998180 |
| Item Quantity Size UOM: | Ea |
| Description (Long Product Description): | Universal Joint; Non-Greaseable |
| Description (Short Product Description): | Universal Joint |
| Description (Extended Product Description): | Universal Joint; Non-Greaseable |
| Bearing Cap Diameter (1): | 1.875 In |
| Bearing Cap Diameter (2): | 1.875 In |
| Bearing Cap Diameter A (Mm): | 47.625 Mm |
| Bearing Cap Diameter B (Mm): | 47.625 Mm |
| Bearing Cap Type: | Bearing Plate X Round |
| Bearing Cap Type A: | Bearing Plate |
| Bearing Cap Type B: | Round |
| Bearing Plate (1): | 5.312 In |
| California Proposition 65: | Warning: Cancer And Reproductive Harm - Www.P65Warnings.Ca.Gov |
| Distance Between Bolts (1): | 2.315 In |
| Grease Fitting Location: | Side Of Cross |
| Grease Zerk Included: | No |
| Greaseable: | No |
| Hardware Included: | Yes |
| Length A (In): | 5.312 In |
| Length A (Mm): | 134.925 Mm |
| Length B (In): | 5.312 In |
| Length B (Mm): | 134.925 Mm |
| Material: | Steel |
| Mounting Hardware Included: | No |
| Notes: | Has 2 Plungs In Place Of Grease Fittings |
| Oem Mfg: | Spicer |
| Oem Series: | 1610 |
| Pre Greased: | Yes |
| Prop 65: | Yes |
| Sr(2)Brng Cap To Brng Cap(Osr): | 5.312 |
| Type: | Hr Style |
Returns, Warranty & Cores
Ratings & Reviews
No reviews available
Be the first to Write a Review