Donaldson-Ff/Ws Cart-P550736
Cross References
3656, 33656, 86656, 382119, 84273566, BF7782, F76042, FF1161, FS19728, FS19728G, L3578FXL, LF3578FN, PF7782, PFF5555, VABPN10G369FS
Specifications
| Brand Label: | Donaldson |
| GTIN: | 742330143339 |
| Country of Origin: | Mx |
| Harmonized Tariff Code: | 8421230000 |
| Description (Long): | Davco 380, 382 Elemax |
| California Proposition 65: | Prop65-Formaldehyde |
| Collapse Burst: | 5.5 Bar |
| Efficiency 99%: | 25 Micron |
| Efficiency Test Std: | Sae J1488, J1985 |
| Emulsified H2O Efficiency: | 95 Percent |
| Inner Diameter: | 0.66 In |
| Length: | 6.76 In |
| Outer Diameter: | 3.82 In |
| Overall Length: | 7.03 In |
| Style: | Cartridge |
| Type: | Water Separator |
Returns, Warranty & Cores
For warranty, return, or core information please reach out to customer service or visit our Policy & Procedures page located at the footer of our website.
Ratings & Reviews
No reviews available
Be the first to Write a Review