Donaldson-MUFFLER-M110479
Specifications
| Brand Label: | Donaldson |
| GTIN: | 742330005781 |
| Country of Origin: | Us |
| Harmonized Tariff Code: | 8708925000 |
| Description (Long): | Gmc 15552174 |
| Attenuation Hr: | 25 Dba |
| Attenuation Lr: | 19 Dba |
| Back Pressure High-Range: | 2.99 Inhg |
| Back Pressure Low-Range: | 0.98 Inhg |
| Back Pressure Mid-Range: | 2.01 Inhg |
| Body Diameter Maximum: | 11.08 In |
| Body Length: | 36 In |
| Inlet Clock Position: | 0.25 |
| Inlet Diameter: | 4.02 In |
| Outlet Clock Position: | 0.125 |
| Outlet Diameter: | 4.02 In |
| Overall Length: | 39 In |
| Rated Flow Hr: | 45.5 M?/Min |
| Rated Flow Lr: | 26.3 M?/Min |
| Rated Flow Mr: | 37.2 M?/Min |
| Style: | Style 3 |
Returns, Warranty & Cores
For warranty, return, or core information please reach out to customer service or visit our Policy & Procedures page located at the footer of our website.
Ratings & Reviews
No reviews available
Be the first to Write a Review