Dayton Taper Spring - 46-1816
Details
Designed for heavy-duty performance, the Taper Spring 46-1816 by is a reliable solution for semi-truck and fleet maintenance. Weighing 114.4 lbs, it provides the strength and stability required for demanding operations. As part of the Undercarriage category, it plays a crucial role in Suspension, Springs, Shocks for heavy-duty trucks. Whether for scheduled maintenance or an urgent repair, this aftermarket part helps keep trucks performing at their best.
Specifications
| Brand Label: | Dayton Parts |
| Item-Level GTIN: | 601602621497 |
| Hazardous Material Code (Y/N): | N |
| EXPI Data (Country of Origin): | Us |
| Item Quantity Size UOM: | Ea |
| Description (Long Product Description): | Taper Spring |
| Description (Short Product Description): | Full Taper Spring |
| Le End Type/Bushing No: | Std/Tb-82 |
| Grading: | 3/702, Full Taper |
| Diseño De Resorte: | Ojos En Ambos Extremos |
| Diámetro Del Pasador Del Extremo Largo: | 1.25 In X 8 |
| Diámetro Del Pasador Del Extremo Corto: | 1.25 In X 8 |
| Contenidos Del Paquete: | 1 Hoja De Muelle |
| Clasificación: | 3/702, Conicidad Completa |
| Center Hole: | 46024 |
| Center Hole: | 46024 |
| 8839: | Ojo Hacia Arriba |
| 8839: | Up Turned Eye |
| 8838: | Ojo Hacia Arriba |
| 8838: | Up Turned Eye |
| 3282: | 46-1816 |
| 3282: | 46-1816 |
| Long End Bushing Type: | Threaded |
| Long End Pin Diameter: | 1.25 In X 8 |
| Number Of Leaves: | 3 |
| Orificio Central: | 46024 |
| Package Contents: | 1 Leaf Spring |
| Se End Type/Bushing No: | Std/Tb-82 |
| Short End Bushing Type: | Threaded |
| Short End Pin Diameter: | 1.25 In X 8 |
| Spring Design: | Eyes Both Ends |
| Spring Type: | Taper Spring |
| Spring Type: | Resorte Conico |
| Tipo De Buje De Extremo Corto: | Roscado |
| Tipo De Buje De Extremo Largo: | Roscado |
| Tipo De Extremo Le/Buje No: | Std/Tb-82 |
| Tipo De Extremo Se/Buje No: | Std/Tb-82 |
| 10: | Acero |
| 3276: | 2.266 In |
| 10: | Steel |
| 3278: | 5.5 In |
| 117: | Gray |
| 117: | Gris |
| 117: | Gris |
| 17: | Black |
| 17: | Negro |
| 17: | Noir |
| 2353: | 7000 Lb |
| 2354: | Standard |
| 2354: | Reemplazo Estandar |
| 98.50208333 | |
| 2366: | 4 In |
| 2367: | Front |
| 2367: | Delantero |
| 2368: | No |
| 2367: | Avant |
| 3166: | 30 In |
| 3165: | 26.063 In |
| 30: | Non |
| 30: | No |
| 30: | No |
| 2371: | Oui |
| 2371: | Si |
| 2371: | Yes |
| 2370: | Non |
| 2370: | No |
| 2370: | No |
| 2368: | Non |
| 2368: | No |
Returns, Warranty & Cores
Ratings & Reviews
No reviews available
Be the first to Write a Review