Dayton Spring - 64-176
Details
When it comes to truck maintenance, the Spring 64-176 from provides the dependability needed for long hauls and tough conditions. Weighing 58.8 lbs, it provides the strength and stability required for demanding operations. As part of the Undercarriage category, it plays a crucial role in Suspension, Springs, Shocks for heavy-duty trucks. Whether for scheduled maintenance or an urgent repair, this aftermarket part helps keep trucks performing at their best.
Specifications
| Brand Label: | Dayton Parts |
| Item-Level GTIN: | 601602633049 |
| Hazardous Material Code (Y/N): | N |
| EXPI Data (Country of Origin): | Us |
| Item Quantity Size UOM: | Ea |
| Description (Long Product Description): | Leaf Spring - Left |
| Description (Short Product Description): | Metric Spring (Left) |
| Length B: | 23.625 In In |
| Le End Type/Bushing No: | Ber/40 |
| Grading: | Pd/10 5/11 Wedge |
| Diseño De Resorte: | Ojos En Ambos Extremos |
| Diámetro Del Pasador Del Extremo Largo: | 40Mm Mm |
| Diámetro Del Pasador Del Extremo Corto: | 40Mm Mm |
| Contenidos Del Paquete: | 1 Hoja De Muelle |
| Clasificación: | Pd/10 5/11 Cunas |
| Center Hole: | 10 |
| 8839: | Ojo De Berlin |
| 8839: | Berlin Eye |
| 8838: | Ojo De Berlin |
| 8838: | Berlin Eye |
| 3282: | 64-176 |
| Long End Pin Diameter: | 40 Mm Mm |
| Long End Pin Diameter: | 40 Mm Mm |
| Longitud B: | 23.625 In In |
| Number Of Leaves: | Pd/5/Wedge |
| Número De Hojas: | Pd/5/Cunas |
| Package Contents: | 1 Leaf Spring |
| Se End Type/Bushing No: | Ber/40 |
| Short End Pin Diameter: | 40 Mm Mm |
| Short End Pin Diameter: | 40 Mm Mm |
| Spring Design: | Eyes Both Ends |
| Spring Type: | Leaf Spring - Left |
| Spring Type: | Hoja De Muelle - Izquierda |
| Tipo De Extremo Le/Buje No: | Ber/40 |
| Tipo De Extremo Se/Buje No: | Ber/40 |
| 3278: | 4.625 In |
| 3282: | 64-176 |
| 10: | Steel |
| 10: | Acero |
| 17: | Black |
| 17: | Negro |
| 17: | Noir |
| 2354: | Standard |
| 2354: | Reemplazo Estandar |
| 98.50347222 | |
| 2366: | 2.75 In |
| 2367: | Front |
| 2367: | Delantero |
| 2367: | Avant |
| 2368: | No |
| 2368: | Non |
| 2368: | No |
| 3276: | 2.559 In |
| 3166: | 23.625 In |
| 3165: | 23.625 In |
| 30: | Non |
| 30: | No |
| 30: | No |
| 2371: | No |
| 2371: | No |
| 2370: | Non |
| 2370: | No |
| 2370: | No |
| 2371: | Non |
Returns, Warranty & Cores
Ratings & Reviews
No reviews available
Be the first to Write a Review