Dayton Spring - 55-698
Details
Built for strength and longevity, the Spring 55-698 by ensures optimal performance for heavy-duty applications. Weighing 115.39 lbs, it provides the strength and stability required for demanding operations. As part of the Undercarriage category, it plays a crucial role in Suspension, Springs, Shocks for heavy-duty trucks. Whether for scheduled maintenance or an urgent repair, this aftermarket part helps keep trucks performing at their best.
Specifications
| Brand Label: | Dayton Parts |
| Item-Level GTIN: | 601602183391 |
| Hazardous Material Code (Y/N): | N |
| EXPI Data (Country of Origin): | Us |
| Item Quantity Size UOM: | Ea |
| Description (Long Product Description): | Leaf Spring |
| Description (Short Product Description): | Spring |
| Length B: | 24 In In |
| Length B: | 24 In In |
| Le End Type/Bushing No: | Std/Njk |
| Grading: | 10/323 |
| Diseño De Resorte: | Ojos En Ambos Extremos |
| Diámetro Del Pasador Del Extremo Largo: | 1 In In |
| Diámetro Del Pasador Del Extremo Corto: | 1 In In |
| Contenidos Del Paquete: | 1 Hoja De Muelle |
| Clasificación: | 10/323 |
| Center Hole: | 46024 |
| Center Hole: | 46024 |
| 8839: | Ojo Hacia Arriba |
| 8839: | Up Turned Eye |
| 8838: | Ojo Hacia Arriba |
| 8838: | Up Turned Eye |
| 3282: | 55-698 |
| Short End Pin Diameter: | 1 In In |
| Tipo De Extremo Se/Buje No: | Std/Njk |
| Tipo De Extremo Le/Buje No: | Std/Njk |
| Tipo De Buje De Extremo Largo: | Laton |
| Tipo De Buje De Extremo Corto: | Laton |
| 17: | Black |
| Spring Type: | Hoja De Muelle |
| Spring Type: | Leaf Spring |
| Spring Design: | Eyes Both Ends |
| Long End Bushing Type: | Bronze |
| Short End Bushing Type: | Bronze |
| Se End Type/Bushing No: | Std/Njk |
| Package Contents: | 1 Leaf Spring |
| Orificio Central: | 46024 |
| Number Of Leaves: | 10 |
| Longitud B: | 24 In In |
| Long End Pin Diameter: | 1 In In |
| 2353: | 4460 Lb |
| 2367: | Avant |
| 2367: | Delantero |
| 2367: | Front |
| 2366: | 4 In |
| 98.50694444 | |
| 2354: | Reemplazo Estandar |
| 2354: | Standard |
| 2353: | 4460 Libras |
| 3278: | 5.625 In |
| 17: | Noir |
| 17: | Negro |
| 117: | Laton |
| 117: | Bronze |
| 10: | Acero |
| 10: | Steel |
| 3282: | 55-698 |
| 2368: | No |
| 2368: | No |
| 3276: | 3.23 In |
| 3166: | 24 In |
| 3165: | 24 In |
| 30: | Non |
| 30: | No |
| 30: | No |
| 2371: | Oui |
| 2371: | Si |
| 2371: | Yes |
| 2370: | Non |
| 2370: | No |
| 2370: | No |
| 2368: | Non |
Returns, Warranty & Cores
Ratings & Reviews
No reviews available
Be the first to Write a Review