Dayton Spring - 55-021
Details
Designed for heavy-duty performance, the Spring 55-021 by is a reliable solution for semi-truck and fleet maintenance. Weighing 116.0 lbs, it provides the strength and stability required for demanding operations. As part of the Undercarriage category, it plays a crucial role in Suspension, Springs, Shocks for heavy-duty trucks. Whether for scheduled maintenance or an urgent repair, this aftermarket part helps keep trucks performing at their best.
Specifications
| Brand Label: | Dayton Parts |
| Item-Level GTIN: | 601602179875 |
| Hazardous Material Code (Y/N): | N |
| EXPI Data (Country of Origin): | Us |
| Item Quantity Size UOM: | Ea |
| Description (Long Product Description): | Leaf Spring |
| Description (Short Product Description): | Spring |
| Diseño De Resorte: | Zapatilla Por Zapatilla |
| Contenidos Del Paquete: | 1 Hoja De Muelle |
| Clasificación: | 8/473 |
| Center Hole: | 46024 |
| Center Hole: | 46024 |
| 8839: | Zapatilla |
| 8839: | Slipper |
| 8838: | Zapatilla |
| 8838: | Slipper |
| 3282: | 55-021 |
| 3282: | 55-021 |
| 3278: | 3 In |
| 3276: | 3.784 In |
| 3166: | 25 In |
| Grading: | 8/473 |
| Hook Plate: | Pl-2 B.E. |
| Le End Type/Bushing No: | Slipper |
| Number Of Leaves: | 8 |
| Orificio Central: | 46024 |
| Package Contents: | 1 Leaf Spring |
| Placa De Gancho: | Pl-2 B.E. |
| Se End Type/Bushing No: | Slipper |
| Spring Design: | Slipper By Slipper |
| Spring Type: | Leaf Spring |
| Spring Type: | Hoja De Muelle |
| Tipo De Extremo Le/Buje No: | Zapatilla |
| Tipo De Extremo Se/Buje No: | Zapatilla |
| 30: | No |
| 30: | Non |
| 10: | Steel |
| 10: | Acero |
| 117: | Black |
| 117: | Negro |
| 117: | Noir |
| 17: | Black |
| 17: | Negro |
| 17: | Noir |
| 2353: | 36000 Lb |
| 2354: | Standard |
| 2354: | Reemplazo Estandar |
| 98.50555556 | |
| 2366: | 3.5 In |
| 2367: | Rear |
| 2367: | Arriere |
| 3165: | 23 In |
| 30: | No |
| 2367: | Trasero |
| 2371: | Non |
| 2371: | No |
| 2371: | No |
| 2370: | No |
| 2370: | No |
| 2368: | Non |
| 2368: | No |
| 2368: | No |
| 2370: | Non |
Returns, Warranty & Cores
Ratings & Reviews
No reviews available
Be the first to Write a Review