Dayton Spring - 41-036
Details
When it comes to truck maintenance, the Spring 41-036 from provides the dependability needed for long hauls and tough conditions. Weighing 200.2 lbs, it provides the strength and stability required for demanding operations. As part of the Undercarriage category, it plays a crucial role in Suspension, Springs, Shocks for heavy-duty trucks. Whether for scheduled maintenance or an urgent repair, this aftermarket part helps keep trucks performing at their best.
Specifications
| Brand Label: | Dayton Parts |
| Item-Level GTIN: | 601602525047 |
| Hazardous Material Code (Y/N): | N |
| EXPI Data (Country of Origin): | Us |
| Item Quantity Size UOM: | Ea |
| Description (Long Product Description): | Leaf Spring |
| Description (Short Product Description): | Spring (40-5846) |
| Diámetro Del Pasador Del Extremo Corto: | 1 In In |
| Copa: | C16 Arriba Todos |
| Cup: | C16 Up All |
| Le End Type/Bushing No: | Std/Nji |
| Diámetro Del Pasador Del Extremo Largo: | 1 In In |
| Diseño De Resorte: | Ojos En Ambos Extremos |
| Grading: | 11/499 |
| Tipo De Extremo Se/Buje No: | Std/Nji |
| Contenidos Del Paquete: | 1 Hoja De Muelle |
| Clasificación: | 11/499 |
| Center Hole: | 46024 |
| Center Hole: | 46024 |
| 8839: | Ojo Hacia Arriba |
| 8838: | Ojo Hacia Arriba |
| 8838: | Up Turned Eye |
| 3282: | 41-036 |
| Long End Bushing Type: | Bronze |
| Long End Pin Diameter: | 1 In In |
| Number Of Leaves: | 11 |
| Orificio Central: | 46024 |
| Package Contents: | 1 Leaf Spring |
| Se End Type/Bushing No: | Std/Nji |
| Short End Bushing Type: | Bronze |
| Short End Pin Diameter: | 1 In In |
| Spring Design: | Eyes Both Ends |
| Spring Type: | Leaf Spring |
| Spring Type: | Hoja De Muelle |
| Tipo De Buje De Extremo Corto: | Laton |
| Tipo De Buje De Extremo Largo: | Laton |
| Tipo De Extremo Le/Buje No: | Std/Nji |
| 8839: | Up Turned Eye |
| 2353: | 10000 Lb |
| 2368: | No |
| 2367: | Avant |
| 2367: | Delantero |
| 2367: | Front |
| 2366: | 3.5 In |
| 98.50763889 | |
| 2354: | Reemplazo Estandar |
| 2354: | Standard |
| 3278: | 5 In |
| 17: | Noir |
| 17: | Negro |
| 17: | Black |
| 117: | Laton |
| 117: | Bronze |
| 10: | Acero |
| 3282: | 41-036 |
| 2368: | Non |
| 2368: | No |
| 3276: | 5.489 In |
| 3166: | 26.25 In |
| 10: | Steel |
| 3165: | 26.25 In |
| 30: | Non |
| 30: | No |
| 2371: | Oui |
| 2371: | Si |
| 2371: | Yes |
| 2370: | Non |
| 2370: | No |
| 2370: | No |
| 30: | No |
Returns, Warranty & Cores
Ratings & Reviews
No reviews available
Be the first to Write a Review