Dayton Spring - 41-006
Details
When it comes to truck maintenance, the Spring 41-006 from provides the dependability needed for long hauls and tough conditions. Weighing 230.9 lbs, it provides the strength and stability required for demanding operations. As part of the Undercarriage category, it plays a crucial role in Suspension, Springs, Shocks for heavy-duty trucks. Whether for scheduled maintenance or an urgent repair, this aftermarket part helps keep trucks performing at their best.
Specifications
| Brand Label: | Dayton Parts |
| Item-Level GTIN: | 601602525054 |
| Hazardous Material Code (Y/N): | N |
| EXPI Data (Country of Origin): | Us |
| Item Quantity Size UOM: | Ea |
| Description (Long Product Description): | Leaf Spring |
| Description (Short Product Description): | Spring (40-0288) |
| Length B: | 26.25 In. In |
| Length B: | 26.25 In In |
| Le End Type/Bushing No: | Std/Nji |
| Grading: | 13/499 |
| Diseño De Resorte: | Ojos En Ambos Extremos |
| Diámetro Del Pasador Del Extremo Largo: | 1 In In |
| Diámetro Del Pasador Del Extremo Corto: | 1 In In |
| Cup: | C16 Up All |
| Copa: | C16 Arriba Todos |
| Contenidos Del Paquete: | 1 Hoja De Muelle |
| Clasificación: | 13/499 |
| Center Hole: | 46024 |
| Center Hole: | 46024 |
| 8839: | Ojo Hacia Arriba |
| 8839: | Up Turned Eye |
| 8838: | Ojo Hacia Arriba |
| 8838: | Up Turned Eye |
| Short End Pin Diameter: | 1 In In |
| 3282: | 41-006 |
| Tipo De Extremo Se/Buje No: | Std/Nji |
| Tipo De Extremo Le/Buje No: | Std/Nji |
| Tipo De Buje De Extremo Largo: | Laton |
| Tipo De Buje De Extremo Corto: | Laton |
| Spring Type: | Hoja De Muelle |
| Spring Type: | Leaf Spring |
| Spring Design: | Eyes Both Ends |
| Long End Bushing Type: | Bronze |
| Short End Bushing Type: | Bronze |
| Se End Type/Bushing No: | Std/Nji |
| Package Contents: | 1 Leaf Spring |
| Orificio Central: | 46024 |
| Number Of Leaves: | 13 |
| Longitud B: | 26.25 In In |
| Long End Pin Diameter: | 1 In In |
| 2353: | 10220 Lb |
| 2367: | Avant |
| 2367: | Delantero |
| 2367: | Front |
| 2366: | 3.5 In |
| 98.50902778 | |
| 2354: | Reemplazo Estandar |
| 2354: | Standard |
| 2353: | 10220 Libras |
| 3282: | 41-006 |
| 17: | Noir |
| 17: | Negro |
| 17: | Black |
| 117: | Laton |
| 117: | Bronze |
| 10: | Acero |
| 10: | Steel |
| 2368: | No |
| 2368: | No |
| 3278: | 4.25 In |
| 3276: | 6.487 In |
| 3166: | 26.25 In |
| 3165: | 26.25 In |
| 30: | Non |
| 30: | No |
| 30: | No |
| 2371: | Si |
| 2371: | Yes |
| 2370: | Non |
| 2370: | No |
| 2370: | No |
| 2368: | Non |
| 2371: | Oui |
Returns, Warranty & Cores
Ratings & Reviews
No reviews available
Be the first to Write a Review