Dayton Leaf - 62-1018-1
Details
Heavy-duty applications demand quality parts like the Leaf Part Number: 62-1018-1, built for strength and longevity. Categorized under Undercarriage, specifically in Suspension, Springs, Shocks, this part meets industry standards for compatibility and performance. At 57.9 lbs, it offers the ideal balance of strength and efficiency for demanding road conditions. Perfect for fleet maintenance and repair, this aftermarket component ensures long-lasting performance for your semi-truck.
Specifications
| Brand Label: | Dayton Parts |
| Item-Level GTIN: | 601602202412 |
| Hazardous Material Code (Y/N): | N |
| EXPI Data (Country of Origin): | Us |
| Item Quantity Size UOM: | Ea |
| Description (Long Product Description): | Main Spring Leaf |
| Description (Short Product Description): | Main Leaf |
| Grading: | 1/702 |
| Diseño De Resorte: | Ojos En Ambos Extremos |
| Cup: | C14 Up |
| Copa: | C14 Up |
| Contenidos Del Paquete: | 1 Hoja De Muelle |
| Clasificación: | 1/702 |
| Center Hole: | 46024 |
| Center Hole: | 46024 |
| 8839: | Ojo De Berlin |
| 8839: | Berlin Eye |
| 8838: | Ojo De Berlin |
| 8838: | Berlin Eye |
| 3282: | 62-1018 |
| 3282: | 62-1018 |
| 3278: | 3.4375 In |
| Le End Type/Bushing No: | Ber/Tb-69 |
| Length B: | 37 In In |
| Length B: | 37 In In |
| Longitud B: | 37 In In |
| Number Of Leaves: | 1 In |
| Número De Hojas: | 1 Ensamble De Manguera Del Calentador In |
| Orificio Central: | 46024 |
| Package Contents: | 1 Leaf Spring |
| Se End Type/Bushing No: | Ber/Mb-1 |
| Spring Design: | Eyes Both Ends |
| Spring Type: | Main Leaf |
| Spring Type: | Hoja Principal |
| Tipo De Extremo Le/Buje No: | Ber/Tb-69 |
| Tipo De Extremo Se/Buje No: | Ber/Mb-1 |
| 3165: | 31.875 In |
| 3166: | 37 In |
| 10: | Steel |
| 10: | Acero |
| 117: | Bronze |
| 117: | Laton |
| 17: | Black |
| 17: | Negro |
| 17: | Noir |
| 2354: | Standard |
| 2354: | Reemplazo Estandar |
| 98.50069444 | |
| 2364: | 1 Ensamble De Manguera Del Calentador |
| 2366: | 3.5 In |
| 2367: | Front |
| 2367: | Delantero |
| 2368: | No |
| 3276: | 0.715 In |
| 2367: | Avant |
| 30: | Non |
| 30: | No |
| 30: | No |
| 2371: | Non |
| 2371: | No |
| 2370: | Non |
| 2370: | No |
| 2370: | No |
| 2368: | Non |
| 2368: | No |
| 2371: | No |
Returns, Warranty & Cores
Ratings & Reviews
No reviews available
Be the first to Write a Review