Dayton King Pin Set - 300-284
Details
Maintain peak efficiency with the King Pin Set Part Number: 300-284, a top choice for fleet repair and upkeep. Categorized under Undercarriage, specifically in Suspension, Springs, Shocks, this part meets industry standards for compatibility and performance. At 21.0 lbs, it offers the ideal balance of strength and efficiency for demanding road conditions. Perfect for fleet maintenance and repair, this aftermarket component ensures long-lasting performance for your semi-truck.
Specifications
| Brand Label: | Dayton Parts |
| Item-Level GTIN: | 601602088719 |
| Hazardous Material Code (Y/N): | N |
| EXPI Data (Country of Origin): | Us |
| Item Quantity Size UOM: | Pc |
| Description (Long Product Description): | Steering King Pin Repair Kit |
| Description (Short Product Description): | Kp Set Bi-Metal Bush |
| Contenidos Del Paquete: | 4 Graseras |
| Contenidos Del Paquete: | Juntas De Tapa |
| Contenidos Del Paquete: | Laminillas |
| Contenidos Del Paquete: | 4 Sellos |
| Contenidos Del Paquete: | 2 Cojinetes De Empuje Lateral |
| Contenidos Del Paquete: | 4 Bujes |
| Contenidos Del Paquete: | 2 Pasadores |
| Bolt Thread Diameter: | 7/1620 In In |
| Bolt Thread Diameter: | 7/1620 In In |
| Bolt Thread Diameter: | 5/1618 In In |
| Axle Manufacturer: | Meritor |
| Axle Manufacturer: | Rockwell |
| 9859: | T182S |
| 9859: | T182S |
| 98: | 1.794 In |
| 9673: | Non |
| 9672: | Si |
| 9673: | No |
| Package Contents: | 4 Bushings |
| Package Contents: | 12 Star Washers |
| Package Contents: | 12 Cap Bolts |
| Package Contents: | 4 Draw Key Nuts |
| Package Contents: | 4 Zerk Fittings |
| Package Contents: | Cap Gaskets |
| Package Contents: | Shims |
| Package Contents: | 4 Seals |
| Package Contents: | 2 Thrust Bearings |
| Contenidos Del Paquete: | 4 Tuercas De Chaveta De Traccion |
| Package Contents: | 2 Pins |
| Manufactura Del Eje: | Meritor |
| Manufactura Del Eje: | Rockwell |
| Diámetro De Rosca Del Perno: | 7/1620 In In |
| Diámetro De Rosca Del Perno: | 7/1620 In In |
| Diámetro De Rosca Del Perno: | 5/1618 In In |
| Contenidos Del Paquete: | 12 Arandelas Estrella |
| Contenidos Del Paquete: | 12 Pernos De Tapa |
| 2371: | Oui |
| 4040: | Si |
| 4040: | Yes |
| 3075: | Acero |
| 3075: | Steel |
| 3074: | 1.794 In |
| 3073: | 10.4 In |
| 3072: | Oui |
| 3072: | Si |
| 3072: | Yes |
| 9672: | Oui |
| 2371: | Si |
| 2371: | Yes |
| 2357: | Grueso |
| 2357: | Coarse |
| 115: | 1.925 In |
| 1066: | Oui |
| 1066: | Si |
| 1066: | Yes |
| 4141: | 0.595 In |
| 9673: | No |
| 4040: | Oui |
| 9672: | Yes |
| 9669: | Pequeno |
| 9669: | Small |
| 9668: | Bloqueo Doble En El Lado Opuesto |
| 9668: | Double Lock Opposite Side |
| 9667: | Bimetal |
| 845: | 3.675 In |
| 845: | 3.238 In |
| 845: | 1.3 In |
| 4809: | 1.331 In |
| 4809: | 1.228 In |
| 4809: | 1.009 In |
| 4391: | 0.265 In |
| 9667: | Bimetal |
Returns, Warranty & Cores
Ratings & Reviews
No reviews available
Be the first to Write a Review