Dayco - Banded Vx Wedge - R5Vx950-2
Cross References
Gates 2/5VX950, CARQUEST 2/5VX950, John Deere T213775, Freightliner Trucks 01-27115-006, Freightliner Trucks 01-27155-006, Goodyear 4140517,
Specifications
| Brand Label: | Timken |
| Item-Level GTIN: | 785201708718 |
| Hazardous Material Code (Y/N): | N |
| EXPI Data (Country of Origin): | Cn |
| EXPI Data (Harmonized Tariff Code (HTS)): | 4010391000 |
| EXPI Data (Part Number Superseded To): | 2/5Vx950Gl |
| Item Quantity Size UOM: | Ea |
| Description (Long Product Description): | Banded Vx Wedge, Dayco |
| Description (Long Product Description) 1: | V Wedge Belt, V-Wedge, Dayco |
| Description (Short Product Description): | Belt |
| Description (Short Product Description) 1: | Indstrl V-Belt |
| Description (Short Product Description) 2: | Indstrl V-Belt |
| Description (Extended Product Description): | Belt |
| California Proposition 65 Required: | N |
| 2002: | 94.75 In |
| Standards: | Ip-22 1991 |
| Minimum Operating Temperature: | -40 C |
| Maximum Operating Temperature: | 60 C |
| Belt Construction: | Banded Cogged |
| Banded Belt: | Y |
| 15.87638889 | |
| 2005: | 95.75 In |
| 17: | Black |
| 1040: | 1.253 In |
| 10: | Synthetic Rubber Compound |
| Angle: | 40 Degrees |
| Belt Construction: | Banded Cogged |
| Banded Belt: | Y |
| Angle: | 40 Degrees |
| Maximum Operating Temperature: | 60 C |
| Minimum Operating Temperature: | -40 C |
| Standards: | Ip-22 1991 |
| 15.87638889 | |
| 2005: | 95.75 In |
| 2002: | 94.75 In |
| 17: | Black |
| 1040: | 1.253 In |
| 10: | Synthetic Rubber Compound |
Returns, Warranty & Cores
For warranty, return, or core information please reach out to customer service or visit our Policy & Procedures page located at the footer of our website.
Ratings & Reviews
No reviews available
Be the first to Write a Review