Dayton Parts Spring Assembly - 55-1174
Specifications
| Brand Label: | Dayton Parts |
| Item-Level GTIN: | 601602180826 |
| Hazardous Material Code (Y/N): | N |
| EXPI Data (Country of Origin): | Us |
| Item Quantity Size UOM: | Ea |
| Description (Long Product Description): | Leaf Spring |
| Description (Short Product Description): | Spring |
| Long End Bushing Type: | Elastomere |
| Long End Bushing Type: | Rubber |
| Length B: | 25 In In |
| Le End Type/Bushing No: | Ber/Rb-75 |
| Grading: | 5/401 |
| Diseño De Resorte: | Ojos En Ambos Extremos |
| Diámetro Del Pasador Del Extremo Largo: | 1 In In |
| Diámetro Del Pasador Del Extremo Corto: | 1 In In |
| Contenidos Del Paquete: | 1 Hoja De Muelle |
| Clasificación: | 5/401 |
| Center Hole: | 46219 |
| Center Hole: | 46219 |
| 8839: | Ojo De Berlin |
| 8839: | Berlin Eye |
| 8838: | Ojo De Berlin |
| 8838: | Berlin Eye |
| Short End Pin Diameter: | 1 In In |
| 2354: | Standard |
| Tipo De Extremo Se/Buje No: | Ber/Rb-75 |
| Tipo De Extremo Le/Buje No: | Ber/Rb-75 |
| Tipo De Buje De Extremo Largo: | Caucho |
| Tipo De Buje De Extremo Corto: | Caucho |
| Spring Type: | Hoja De Muelle |
| Spring Type: | Leaf Spring |
| Spring Design: | Eyes Both Ends |
| Long End Pin Diameter: | 1 In In |
| Short End Bushing Type: | Elastomere |
| Short End Bushing Type: | Rubber |
| Se End Type/Bushing No: | Ber/Rb-75 |
| Package Contents: | 1 Leaf Spring |
| Orificio Central: | 46219 |
| Number Of Leaves: | 5 |
| Longitud B: | 25In. In |
| 17: | Noir |
| 2367: | Avant |
| 2367: | Delantero |
| 2367: | Front |
| 2366: | 3 In |
| 98.50347222 | |
| 2354: | Reemplazo Estandar |
| 10: | Steel |
| 2353: | 2550 Lb |
| 3282: | 55-1174 |
| 17: | Negro |
| 17: | Black |
| 117: | Noir |
| 117: | Negro |
| 117: | Black |
| 10: | Acero |
| 3282: | 55-1174 |
| 2368: | No |
| 2368: | No |
| 3278: | 3.75 In |
| 3276: | 2.005 In |
| 3166: | 25 In |
| 3165: | 25 In |
| 30: | Non |
| 30: | No |
| 30: | No |
| 2371: | Si |
| 2371: | Yes |
| 2370: | Non |
| 2370: | No |
| 2370: | No |
| 2368: | Non |
| 2371: | Oui |
Features
- Direct replacement - these leaf springs are designed to match the fit and function of the original leaf springs on specific vehicles or trailers
- Durable construction - made from quality materials to strict specifications to ensure reliable performance and long service life
- Ideal solution - seamlessly replaces leaf springs damaged by overloading, collision, cracking or corrosion, or are due for replacement
- Trustworthy quality - engineered, manufactured and supported by the premier aftermarket leaf spring provider in the USA
- Calidad confiable: disenado, fabricado y respaldado por el principal proveedor de hojas de muelle del mercado de repuestos de automovil en los Estados Unidos
- Construccion duradera: hecho de materiales de calidad segun especificaciones estrictas para garantizar un rendimiento confiable y una larga vida util
- Solucion ideal: reemplaza sin problemas las hojas de muelle danadas por sobrecarga, colision, grietas o corrosion, o que se deben reemplazar
- Sustituto directo: estas hojas de muelle estan disenadas para empatar en ajuste y funcion con las hojas de muelle originales en vehiculos o remolques especificados
Returns, Warranty & Cores
For warranty, return, or core information please reach out to customer service or visit our Policy & Procedures page located at the footer of our website.
Ratings & Reviews
No reviews available
Be the first to Write a Review