DANA DRIVESHAFT SPL350 LITE - 350DS85002-1010MR
Specifications
| Brand Label: | Spicer |
| Item-Level GTIN: | 23913942663 |
| Hazardous Material Code (Y/N): | N |
| EXPI Data (Country of Origin): | Us |
| EXPI Data (Harmonized Tariff Code (HTS)): | 8708998180 |
| Item Quantity Size UOM: | Ea |
| Description (Long Product Description): | Painted Black. Most Orders Ship Within 24 Hours, But Please Allow Up To 72 Hours |
| Description (Extended Product Description): | Painted Black. Most Orders Ship Within 24 Hours, But Please Allow Up To 72 Hours |
| Cl Yoke To Cl Yoke (In)-Coll: | 48.1102 |
| Cl Yoke To Cl Yoke (Mm)-Coll: | 1222 |
| Cl Yoke To End Of Yoke Shaft (In)-Coll: | 61.811 |
| Cl Yoke To End Of Yoke Shaft (Mm)-Coll: | 1570 |
| Max Slip (In): | 4.3307 |
| Max Slip (Mm): | 110 |
| Phase (Yes/No): | No |
| Phased - Degrees: | 0 |
| Prop 65: | No |
| Series: | Spl350 Lite |
| Shaft Material: | Steel |
| Tube Length (In): | 39.7638 In |
| Tube Length (Mm): | 1010 Mm |
| Tube Size (In): | 4.7300 X 0.2360 In |
| Tube Size (Mm): | 120.2000 X 6.0000 Mm |
| Unwelded/Welded Assembly: | Welded |
Returns, Warranty & Cores
For warranty, return, or core information please reach out to customer service or visit our Policy & Procedures page located at the footer of our website.
Ratings & Reviews
No reviews available
Be the first to Write a Review